產(chǎn)品分類
全部分類
產(chǎn)品詳情
1
產(chǎn)品描述
參數(shù)
簡介:R&S FSWP 相位噪聲分析儀和VCO測試儀
R&S®FSWP 相位噪聲分析儀和 VCO 測試儀結(jié)合噪聲極低的內(nèi)部源與互相關(guān)技術(shù),具備高靈敏度。它可在數(shù)秒內(nèi)測量雷達(dá)等應(yīng)用中高度穩(wěn)定的信號源的相位噪聲。R&S®FSWP 還具備脈沖信號測量、加性相位噪聲(包括脈沖噪聲)特性測量以及集成式高端信號與頻譜分析等選件,是一款獨(dú)特的測試儀器。
主要特點(diǎn):R&S FSWP 相位噪聲分析儀和VCO測試儀
- 頻率范圍介于 1 MHz 至 8/26.5/50 GHz,使用外部諧波混頻器時(shí)最高可達(dá) 500 GHz
- 得益于互相關(guān)技術(shù)以及噪聲極低的內(nèi)部參考源,為相位噪聲測量提供了高靈敏度
- 在 1 GHz 載波頻率及 10 kHz 偏移下,典型值為 –172 dBc (1 Hz)
- 在 10 GHz 載波頻率及 10 kHz 偏移下,典型值為 –158 dBc (1 Hz)
- 同時(shí)測量幅度噪聲及相位噪聲
- 一鍵測量脈沖源的相位噪聲
- 用于測量加性相位噪聲(包括脈沖信號噪聲)的內(nèi)部源
- 信號與頻譜分析儀及相位噪聲分析儀集于一體
- 高端信號與頻譜分析儀,10 Hz 至 8/26.5/50 GHz
- 顯示平均噪聲電平 (DANL) 低至 –156 dBm (1 Hz)(無噪聲消除),三階截止點(diǎn) (TOI) 高達(dá) 25 dBm(典型值),確保具備寬動(dòng)態(tài)范圍
- 320 MHz 信號分析帶寬
- 總體測量不確定度:< 0.2 dB(最高 3.6 GHz),< 0.3 dB(最高 8 GHz)
- 觸摸屏操作
- 12.1" 大顯示屏,可同時(shí)查看多個(gè)測量窗口
- 可以并行運(yùn)行和顯示多個(gè)測量應(yīng)用
- 測量速度快
- 低噪聲內(nèi)部直流源,便于進(jìn)行 VCO 特性測量
- 自動(dòng)進(jìn)行 VCO 特性測量
- 分析高達(dá) 8 GHz 的寬跳頻(瞬態(tài))
- 測量阿倫方差
特點(diǎn)和優(yōu)勢:R&S FSWP 相位噪聲分析儀和VCO測試儀
- 測量速度快
- 非常適用于生產(chǎn)應(yīng)用
- 加快開發(fā)
- 高度靈敏地測量相位及幅度噪聲
- 內(nèi)部源的相位噪聲極低
- 互相關(guān)技術(shù)以提高相位噪聲靈敏度
- 幅度噪聲測量的準(zhǔn)確度遠(yuǎn)高于二極管檢波器
- 展示通過互相關(guān)技術(shù)提高靈敏度
- 頻率偏移達(dá)到最大輸入頻率
- 測量阿倫方差
- 一鍵測量脈沖源的相位噪聲
- 測試裝置簡單
- 具有高靈敏度(即使靈敏度有所降低)
- 自動(dòng)測量脈沖參數(shù)
- 用于測量加性相位噪聲(包括脈沖信號噪聲)的內(nèi)部源
- 測量簡單快捷
- 通過互相關(guān)提高靈敏度
- 脈沖信號的殘余相位噪聲
- 外部源的其他輸入
- 測量脈沖信號的相位與幅度穩(wěn)定性
- 信號與頻譜分析儀及相位噪聲分析儀集于一體,最高可達(dá) 50 GHz
- 測試裝置簡單,優(yōu)化成本
- 一項(xiàng)值得的投資
- 高端信號與頻譜分析儀
- 低噪聲內(nèi)部直流源,便于進(jìn)行 VCO 特性測量
- Complete VCO characterization
- 測量更高諧波
- 相對于調(diào)諧電壓的相位噪聲
- 測量瞬態(tài)或跳頻(瞬態(tài)分析)
- 頻率及相位分析帶寬高達(dá) 8 GHz
- 觸發(fā)相位或頻率偏差
- 分析線性調(diào)頻連續(xù)波 (FMCW) 信號的線性度
- 自動(dòng)測量穩(wěn)定時(shí)間
規(guī)則:R&S FSWP 相位噪聲分析儀和VCO測試儀
Base unit | ||
Frequency | ||
Frequency range, RF input | ||
Phase noise, amplitude noise measurement | R&S®FSWP8 | 1 MHz to 8 GHz |
R&S®FSWP26 | 1 MHz to 26.5 GHz | |
R&S®FSWP50 | 1 MHz to 50 GHz | |
Phase noise measurement | ||
Measurement results | SSB phase noise, spurious signals, integrated RMS phase deviation, residual FM, time jitter | |
Offset frequency range | input signal ≤ 3,33 GHz | 10 mHz to 30 % of carrier frequency |
input signal > 3,33 GHz | 10 mHz to 1 GHz |
Phase noise sensitivity with R&S®FSWP-B60 option (no. of correlations = 1, start offset = 1 Hz)1) | |||||||||
RF input frequency | Offset from carrier | ||||||||
1 Hz | 10 Hz | 100 Hz | 1 kHz | 10 kHz | 100 kHz | 1 MHz | 10 MHz | ≥ 30 MHz | |
10 MHz | –96 | –128 | –140 | –158 | –170 | –170 | –170 | – | – |
100 GHz | –76 | –108 | –136 | –163 | –170 | –173 | –175 | –175 | –175 |
1 GHz | –56 | –88 | –116 | –143 | –166 | –173 | –173 | –173 | –173 |
3 GHz | –46 | –78 | –106 | –133 | –156 | –158 | –163 | –170 | –170 |
7 GHz | –39 | –71 | –99 | –130 | –152 | –153 | –157 | –166 | –166 |
10 GHz | –36 | –68 | –96 | –128 | –147 | –150 | –155 | –173 | –173 |
16 GHz | –32 | –64 | –92 | –124 | –143 | –146 | –151 | –170 | –170 |
26 GHz | –28 | –60 | –88 | –120 | –139 | –142 | –147 | –166 | –166 |
50 GHz | –22 | –54 | –82 | –114 | –133 | –136 | –141 | –160 | –160 |
Phase noise sensitivity with R&S®FSWP-B61 option (no. of correlations = 1, start offset = 1 Hz)1) | |||||||||
RF input frequency | Offset from carrier | ||||||||
1 Hz | 10 Hz | 100 Hz | 1 kHz | 10 kHz | 100 kHz | 1 MHz | 10 MHz | ≥ 30 MHz | |
10 MHz | –108 | –130 | –142 | –160 | –170 | –170 | –170 | – | – |
100 MHz | –92 | –115 | –140 | –166 | –170 | –173 | –175 | –175 | –175 |
1 GHz | –72 | –95 | –120 | –150 | –166 | –173 | –173 | –173 | –173 |
3 GHz | –62 | –85 | –110 | –140 | –156 | –158 | –163 | –170 | –170 |
7 GHz | –55 | –78 | –103 | –133 | –152 | –153 | –157 | –166 | –166 |
10 GHz | –52 | –75 | –100 | –133 | –152 | –153 | –157 | –173 | –175 |
16 GHz | –48 | –71 | –96 | –129 | –148 | –149 | –153 | –170 | –171 |
26 GHz | –44 | –67 | –92 | –125 | –144 | –145 | –149 | –166 | –167 |
50 GHz | –38 | –61 | –86 | –119 | –138 | –139 | –143 | –160 | –161 |
Amplitude noise measurement | |||||||||
Offset frequency range | input signal ≤ 100 MHz | 10 mHz to 30 % of carrier frequency | |||||||
input signal > 100 MHz | 10 mHz to 30 MHz | ||||||||
AM noise sensitivity1) | |||||||||
RF input frequency | Offset from carrier | ||||||||
1 Hz | 10 Hz | 100 Hz | 1 kHz | 10 kHz | 100 kHz | 1 MHz | 10 MHz | 30 MHz | |
1 GHz | –105 | –120 | –135 | –150 | –158 | –165 | –165 | –165 | –165 |
Residual phase noise measurement (R&S®FSWP-B64 option), internal source | |||||||||
Signal source | |||||||||
Frequency range | R&S®FSWP8 | 10 MHz to 8 GHz | |||||||
R&S®FSWP26 | 10 MHz to 18 GHz | ||||||||
R&S®FSWP50 | 10 MHz to 18 GHz | ||||||||
Additive phase noise measurement | |||||||||
Offset frequency range | input signal ≤ 100 MHz | 10 mHz to 30 % of carrier frequency | |||||||
input signal > 100 MHz | 10 MHz to 30 MHz | ||||||||
AM noise sensitivity1) | |||||||||
RF input frequency | Offset from carrier | ||||||||
1 Hz | 10 Hz | 100 Hz | 1 kHz | 10 kHz | 100 kHz | 1 MHz | 3 MHz | ||
1 GHz | –115 | –123 | –137 | –147 | –160 | –165 | –165 | –161 | |
10 GHz | –85 | –104 | –120 | –138 | –148 | –154 | –164 | –160 |
1) 數(shù)值單位:dBc (1 Hz)。
R&S®FSWP-B1 signal and spectrum analyzer option | ||
Frequency range | R&S®FSWP8 | 10 Hz to 8 GHz |
R&S®FSWP26 | 10 Hz to 26.5 GHz | |
R&S®FSWP50 | 10 Hz to 50 GHz | |
Aging per year | ±1 × 10 –7/year | |
with R&S®FSWP-B4 option | ±3 × 10 –8/year | |
Resolution bandwidths | standard filter | 1 Hz to 10 MHz with R&S®FSWP-B8 option: 20 MHz, 50 MHz, 80 MHz additionally |
RRC filter | 18 kHz (NADC), 24.3 kHz (TETRA), 3.84 MHz (3GPP) | |
channel filter | 100 Hz to 5 MHz | |
video filter | 1 Hz to 10 MHz | |
I/Q demodulation bandwidths | 10 MHz | |
with R&S®FSWP-B80 option | 80 MHz | |
with R&S®FSWP-B320 option | 320 MHz | |
Displayed average noise level (DANL) | 2 GHz | typ. –150 dBm (1 Hz) |
8 GHz | typ. –150 dBm (1 Hz) | |
20 GHz | typ. –145 dBm (1 Hz) | |
40 GHz | typ. –137 dBm (1 Hz) | |
DANL with preamplifier | 8 GHz | typ. –162 dBm (1 Hz) |
20 GHz | typ. –160 dBm (1 Hz) | |
40 GHz | typ. –156 dBm (1 Hz) | |
Phase noise | 1 GHz carrier frequency, 10 kHz offset | typ. –138 dBm (1 Hz) |
Total measurement uncertainty | < 8 GHz | < 0.4 dB |
未找到相應(yīng)參數(shù)組,請于后臺(tái)屬性模板中添加
上一個(gè)
AREG800A 汽車電子雷達(dá)回波發(fā)生器
下一個(gè)
ESW EMI 測試接收機(jī)
CONTACT INFORMATION
聯(lián)系方式
OFFICIAL ACCOUNTS
公眾號
◎2022 版權(quán)所有 元臻科技 備案號:鄂ICP備18015795號-1 技術(shù)支持:新網(wǎng)